Race Into the New Year

Tulsa, OK

Race Awards

Place Bib Name Time Pace Age Gender Gender Place  
5K Overall Females
  1st  45 MOLLY BECKHAM 00:22:22  7:12/mile  13  F  1  
  2nd  273 LIZ KYGER 00:22:52  7:22/mile  62  F  2  
  3rd  285 AMANDA LYNCH 00:23:32  7:35/mile  40  F  3  
5K Overall Males
  1st  215 ZACCERIE PENKA 00:18:46  6:03/mile  18  M  1  
  2nd  169 COREY JONES 00:19:14  6:12/mile  35  M  2  
  3rd  294 SCOTT SUURMEYER 00:19:30  6:17/mile  42  M  3  
5K Female 1 to 8
  1st  241 HARPER GREEN 00:38:44  12:29/mile  7  F  60  
5K Female 14 and under
  1st  258 SOPHIA LAMBKINS 00:32:50  10:35/mile  11  F  33  
  2nd  288 KILEY TATUM 00:37:28  12:04/mile  12  F  49  
  3rd  227 BRIELLE BASKIN 00:37:31  12:06/mile  13  F  50  
5K Male 14 and under
  1st  251 SAMUEL OGDEN 00:23:55  7:42/mile  12  M  15  
  2nd  289 ISAAC TATUM 00:35:15  11:22/mile  9  M  47  
5K Female 15 to 19
  1st  194 LAUREN HUDSON 00:25:37  8:15/mile  15  F  8  
  2nd  280 ALLISON COWAN 00:29:36  9:32/mile  19  F  24  
  3rd  269 EDEN DENNIS 00:34:53  11:15/mile  16  F  39  
5K Male 15 to 19
  1st  206 TUCKER FRIEND 00:21:56  7:04/mile  16  M  4  
  2nd  29 CAL PRITCHETT 00:22:43  7:19/mile  17  M  8  
  3rd  253 TYSEN YOUNGER 00:37:16  12:01/mile  15  M  51  
5K Female 20 to 24
  1st  28 BAILEY PRITCHETT 00:25:34  8:14/mile  21  F  7  
  2nd  279 ELIZABETH COWAN 00:29:00  9:21/mile  21  F  21  
  3rd  172 RAEGAN TREMBLAY 00:31:06  10:01/mile  24  F  31  
5K Male 20 to 24
  1st  240 IAN PROTZMAN 00:43:20  13:58/mile  23  M  67  
5K Female 25 to 29
  1st  270 RACHEL CROW 00:28:05  9:03/mile  27  F  14  
  2nd  310 ALEXA LAMB 00:29:44  9:35/mile  25  F  26  
  3rd  19 KIRSTEN HOOPERT 00:30:36  9:52/mile  27  F  29  
5K Male 25 to 29
  1st  311 JUSTIN LAMB 00:23:54  7:42/mile  27  M  14  
  2nd  309 BENJAMIN NELSON 00:24:43  7:58/mile  25  M  19  
  3rd  20 JOEL WRIGHT 00:30:34  9:51/mile  29  M  36  
5K Female 30 to 34
  1st  219 AUSTINE BLAKE 00:25:16  8:08/mile  30  F  6  
  2nd  263 Nicole Mason 00:25:40  8:16/mile  34  F  9  
  3rd  193 SUSANA PONCE 00:27:06  8:44/mile  33  F  12  
5K Male 30 to 34
  1st  164 KYLE SHAY 00:22:27  7:14/mile  31  M  6  
  2nd  314 NEIL STROM 00:23:14  7:29/mile  34  M  9  
  3rd  50 Chad Rice 00:24:40  7:57/mile  34  M  18  
5K Female 35 to 39
  1st  293 ADDIE YANDELL 00:27:53  8:59/mile  38  F  13  
  2nd  152 BRANDI SCROGGINS 00:28:19  9:08/mile  36  F  17  
  3rd  202 TIFANI HARDAWAY 00:29:31  9:31/mile  38  F  23  
5K Male 35 to 39
  1st  170 SAMUEL KRALL 00:25:48  8:19/mile  35  M  20  
  2nd  192 KENNETH GEORGE 00:27:05  8:44/mile  35  M  23  
  3rd  233 CHRIS GILLIAM 00:28:04  9:03/mile  37  M  25  
5K Female 40 to 44
  1st  295 ALLYSON ALEXANDER 00:24:04  7:45/mile  41  F  4  
  2nd  297 ELIZABETH FRANCE 00:24:51  8:00/mile  43  F  5  
  3rd  214 JENNIFER BUTLER 00:26:24  8:30/mile  40  F  11  
5K Male 40 to 44
  1st  228 JOHN KROPINAK 00:22:00  7:05/mile  42  M  5  
  2nd  43 BRIAN BECKHAM 00:24:02  7:44/mile  43  M  16  
  3rd  272 JACKIE SALLEE 00:29:22  9:28/mile  44  M  33  
5K Female 45 to 49
  1st  236 CAROLYN FLYNN 00:26:05  8:24/mile  47  F  10  
  2nd  179 ANGELA RHODES 00:30:39  9:53/mile  45  F  30  
  3rd  234 JAMA LUDWYCK 00:37:23  12:03/mile  49  F  47  
5K Male 45 to 49
  1st  298 DREW FRANCE 00:23:43  7:38/mile  46  M  12  
  2nd  211 DENNY STRICKLAND 00:29:19  9:27/mile  49  M  32  
  3rd  224 ANDY WADDINGTON 00:38:16  12:20/mile  49  M  60  
5K Female 50 to 54
  1st  171 KIMBERLEY BARTON 00:28:25  9:09/mile  51  F  19  
  2nd  216 MARGARET CASEY 00:29:26  9:29/mile  53  F  22  
  3rd  198 SLOAN TAYLOR 00:30:21  9:47/mile  53  F  28  
5K Male 50 to 54
  1st  22 THOMAS KEETER 00:23:32  7:35/mile  54  M  10  
  2nd  2 NEIL JAMES 00:23:47  7:40/mile  54  M  13  
  3rd  154 KEVIN TANNER 00:26:53  8:40/mile  52  M  22  
5K Female 55 to 59
  1st  11 Lisa Gray 00:28:36  9:13/mile  59  F  20  
  2nd  54 LESLIE WEEKS 00:37:51  12:12/mile  55  F  53  
  3rd  308 JULIE ADELSON 00:37:51  12:12/mile  55  F  54  
5K Male 55 to 59
  1st  229 DETLEF GALBREATH 00:23:41  7:38/mile  56  M  11  
  2nd  49 CHUCK WENTZ 00:24:39  7:57/mile  57  M  17  
  3rd  51 DAMON NEAFUS 00:28:16  9:06/mile  59  M  28  
5K Female 60 to 64
  1st  52 GLADYS NEAFUS 00:33:18  10:44/mile  62  F  34  
  2nd  15 RITA GREEN 00:41:25  13:21/mile  60  F  76  
  3rd  4 KELLY BROOKS 00:41:48  13:28/mile  64  F  78  
5K Male 60 to 64
  1st  158 JACK HATZENBUEHLER 00:22:37  7:17/mile  64  M  7  
  2nd  13 JOHN EDENS 00:26:41  8:36/mile  62  M  21  
  3rd  260 GARY HARRISON 00:31:26  10:08/mile  61  M  39  
5K Female 65 to 69
  1st  189 GLORIA BELL 00:33:39  10:51/mile  67  F  37  
  2nd  207 MARDE TIBBETS 00:54:07  17:27/mile  69  F  100  
  3rd  184 GLENDA GREGORY 01:00:57  19:39/mile  66  F  115  
5K Male 65 to 69
  1st  278 KEN CASSEL 00:28:09  9:04/mile  67  M  27  
  2nd  252 RICKY GRANT 00:42:51  13:49/mile  66  M  66  
  3rd  165 CHARLIE WILLSEY 00:56:39  18:16/mile  69  M  80  
5K Female 70 to 74
  1st  277 LYNNA GILSTRAP 00:37:44  12:10/mile  71  F  52  
  2nd  232 Janet Ellsbury 00:40:57  13:12/mile  74  F  70  
5K Male 75 to 79
  1st  271 Ron Mayes 00:54:44  17:39/mile  75  M  78  







Trust Guard Security Scanned